LZ9W Multi-Multi Contest Team takes part in SSB and CW parts of CQWW DX and CQ WPX Contests. Our favourite are of course CW parts of these two most popular world-wide contests. Members of the team may participate in other smaller contests during the year, too as SO or M/S.
WPX Contest - Top 3 M/M Europe / World
| Year | SSB | CW | RTTY |
| 2003 | No.2 Europe | No.1 Europe/No.2 World | |
| 2004 | No.2 Europe | No.2 Europe/No.3 World | |
| 2005 | No.2 Europe/No.3 World | No.1 Europe/No.2 World | |
| 2006 | No.3 Europe | No.1 Europe/No.1 World | |
| 2007 | NO ENTRY | NO ENTRY | |
| 2008 | No.3 Europe | No.2 Europe/No. 2 World | |
| 2009 | No.2 Europe | No.2 Europe | No.2 Europe |
CQWW DX Contest - Top Six M/M Europe
| Year | SSB | CW | RTTY |
| 2003 | No.3 Europe | No.7 Europe | |
| 2004 | No.5 Europe | No.2 Europe | |
| 2005 | No.5 Europe | No.1 Europe | |
| 2006 | NO ENTRY | NO ENTRY | |
| 2007 | No.6 Europe | No.1 Europe/No.3 World | |
| 2008 | No.3 Europe | No.2 Europe | No.2 Europe |



Scores

